| Description | Link |
|---|---|
| • Copernicus climate monitor | copernicus.eu |
| • Free QR code generator | qr-code-generator.org |
| • Royalty free images | unsplash.com |
| • Text difference checker | diffchecker.com |
| • Colour blindness simulator | color-blindness.com |
| • Online plot digitiser | colliseum.net |
| • Free books and papers | annas-archive.org |
| • Index of shadow libraries | open-slum.org |
| • Desmos online graphing | desmos.com |
| • Wolfram natural language calculator | wolframalpha.com |
| Description | Link |
|---|---|
| • Random Wikipedia article | en.wikipedia.org |
| • Things of Interest website | qntm.org |
| • OneZoom tree of life explorer | onezoom.org |
| • Domesday map of England 1086 | opendomesday.org |
| • All Souls past paper questions | asc.ox.ac.uk |
| • Live map of trains in the UK | signalbox.io |
| • XKCD comic by Randall Munroe | xkcd.com |
| • Worldle quiz game | worldle.teuteuf.fr |
| • Animated weather maps | zoom.earth |
| • Future Me | futureme.org |
| • Sciencey visualisations | eleanorlutz.com |
| • Declassified satellite images | spacefromspace.com |
You really won't find anything better than via charteas.com